Institute Infrastructure
Year of Construction : | 6571 | ||
Area of Campus (In Sq.Meter) : | 239648 | Total Class Rooms : | 17 |
No. of Broadband's Point (by BSNL) : | 1 | Total Lab Rooms : | 6 |
UGC Status (2 F) : | Yes | UGC Status (12 B) : | Yes |
Area of Play Ground : | 2000 Sq. Meter |
Facilities
Internet Connectivity : | Yes | Parking : | Yes |
Library : | Yes | Auditorium : | No |
Drinking Water : | Yes | Sanitation : | Yes |
Play Ground : | Yes | Canteen : | Yes |
Boys Hostel : | No | Girls Hostel : | Yes |
Broadband Connection (by N.M.E. mission) : | Not Available |
Building & Land
Building Type : | Own Building | ||
Total Land (Sq.Meter) : | 239648.04 | Constructed Area (Sq.Meter) : | 6571 |
Diversion Letter No : | hand over | Diversion Date : | 07/08/1981 |
Building Permission Letter No : | hand over | Building Permission Date : | 07/08/1981 |
Building Completion Certificate No : | Handover | Building Completion Date : | 07/08/1981 |